Control the lighting switch via the TCP body monitoring protocol to the navigation host (192.168.1.106:30000).
| Type Field Value | Message Type | Command Field Value | Message Command |
|---|
| 1101 | Smart controller indicator light control | 1 | Light effect control |
| 1101 | Smart controller indicator light control | 2 | Switch control |
| Parameter | Description | Value Range |
|---|
| Red | Red color value | [0,255] |
| Green | Green color value | [0,255] |
| Blue | Blue color value | [0,255] |
| PER | Light effect type | Steady=0, Breathing=1 |
| LUM | Brightness percentage | [0,100] |
<?xml version="1.0" encoding="UTF-8"?>
<Time>2023-01-01 00:00:00</Time>
| Value | Description |
|---|
| 1 | Turn on light |
| 0 | Turn off light |